Summary of ‘flyable’ days, 1997–2010
 Home 


This is a summary of the average number of flyable days per year at various maximum wind speeds, for the stations so far analysed.

Each table is an analysis for a given maximum wind speed. The stations are listed from north to south, and for each two-hour timeslot the average number of flyable days per year is shown. See the home page for details of the criteria for ‘adequate visibility’ and ‘bad weather’.

Click on any of the day counts to see the detailed analysis for that station and timeslot.

Click on the Δ beside a station name to see its location in Google Maps.

Wind speed up to 5 mph

This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 5 mph.
  06:00–08:00 08:00–10:00 10:00–12:00 12:00–14:00 14:00–16:00 16:00–18:00 18:00–20:00
Δ Kirkwall, Orkney 10 9 8 6 5 3 3
Δ Prestwick RNAS, Ayrs 42 45 31 19 16 6 7
Δ Aldergrove, Antrim 30 33 29 26 23 16 7
Δ Linton On Ouse, NYork. 49 52 44 33 29 15 9
Δ Cottesmore, Leics 15 15 15 14 12 6 4
Δ Wittering, Cambs 19 18 17 17 14 8 6
Δ Coleshill, Warks 41 37 29 22 22 15 12
Δ Brize Norton, Oxon 50 51 33 25 24 17 11
Δ Pembrey Sands, Dyfed 32 38 23 12 11 8 7
Δ Manston, Kent 17 17 9 6 9 6 3
Δ Odiham, Hants 32 27 20 15 13 7 5
Δ Yeovilton, Som. 54 51 40 29 22 8 4
Δ Culdrose, Cornw. 15 20 13 6 6 4 4

Wind speed up to 10 mph

This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 10 mph.
  06:00–08:00 08:00–10:00 10:00–12:00 12:00–14:00 14:00–16:00 16:00–18:00 18:00–20:00
Δ Kirkwall, Orkney 32 36 38 34 30 23 19
Δ Prestwick RNAS, Ayrs 83 103 99 80 75 48 37
Δ Aldergrove, Antrim 76 93 93 87 88 63 42
Δ Linton On Ouse, NYork. 105 130 111 96 95 62 47
Δ Cottesmore, Leics 56 65 60 58 58 36 22
Δ Wittering, Cambs 66 78 71 68 67 44 28
Δ Coleshill, Warks 93 127 118 109 109 77 47
Δ Brize Norton, Oxon 101 133 121 110 113 82 50
Δ Pembrey Sands, Dyfed 75 100 78 58 58 42 26
Δ Manston, Kent 76 89 74 64 69 47 27
Δ Odiham, Hants 79 91 81 76 75 50 31
Δ Yeovilton, Som. 97 118 102 89 83 53 37
Δ Culdrose, Cornw. 54 77 63 55 54 44 28

Wind speed up to 15 mph

This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 15 mph.
  06:00–08:00 08:00–10:00 10:00–12:00 12:00–14:00 14:00–16:00 16:00–18:00 18:00–20:00
Δ Kirkwall, Orkney 67 82 89 87 82 65 48
Δ Prestwick RNAS, Ayrs 112 160 170 161 162 115 75
Δ Aldergrove, Antrim 106 154 166 164 164 120 76
Δ Linton On Ouse, NYork. 133 199 195 193 193 141 91
Δ Cottesmore, Leics 107 144 141 141 142 99 58
Δ Wittering, Cambs 115 161 157 157 156 106 62
Δ Coleshill, Warks 115 188 200 197 197 138 74
Δ Brize Norton, Oxon 119 197 204 203 206 146 75
Δ Pembrey Sands, Dyfed 110 161 153 146 144 104 58
Δ Manston, Kent 130 184 175 172 176 117 57
Δ Odiham, Hants 111 168 169 169 174 122 65
Δ Yeovilton, Som. 119 180 183 179 181 129 73
Δ Culdrose, Cornw. 82 132 127 128 129 105 59

Wind speed up to 20 mph

This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 20 mph.
  06:00–08:00 08:00–10:00 10:00–12:00 12:00–14:00 14:00–16:00 16:00–18:00 18:00–20:00
Δ Kirkwall, Orkney 84 110 129 126 120 93 64
Δ Prestwick RNAS, Ayrs 122 181 202 202 202 142 86
Δ Aldergrove, Antrim 110 167 189 190 190 137 82
Δ Linton On Ouse, NYork. 139 218 227 231 232 164 98
Δ Cottesmore, Leics 124 181 190 192 194 133 74
Δ Wittering, Cambs 128 196 203 204 206 137 74
Δ Coleshill, Warks 117 199 217 221 222 150 76
Δ Brize Norton, Oxon 121 205 222 224 227 157 77
Δ Pembrey Sands, Dyfed 128 191 193 192 198 145 79
Δ Manston, Kent 146 223 222 222 224 144 66
Δ Odiham, Hants 118 191 204 212 215 150 75
Δ Yeovilton, Som. 123 197 216 221 224 160 86
Δ Culdrose, Cornw. 90 153 155 160 163 128 68

Wind speed up to 30 mph

This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 30 mph.
  06:00–08:00 08:00–10:00 10:00–12:00 12:00–14:00 14:00–16:00 16:00–18:00 18:00–20:00
Δ Kirkwall, Orkney 94 134 162 165 156 115 71
Δ Prestwick RNAS, Ayrs 124 192 220 222 221 151 89
Δ Aldergrove, Antrim 111 171 198 200 201 143 84
Δ Linton On Ouse, NYork. 141 227 240 249 251 173 100
Δ Cottesmore, Leics 129 206 221 228 232 155 79
Δ Wittering, Cambs 131 213 228 234 231 152 77
Δ Coleshill, Warks 117 202 222 228 227 151 76
Δ Brize Norton, Oxon 122 211 232 238 240 166 80
Δ Pembrey Sands, Dyfed 147 228 234 245 255 188 97
Δ Manston, Kent 151 241 246 250 252 158 70
Δ Odiham, Hants 119 199 219 230 236 160 77
Δ Yeovilton, Som. 124 204 227 241 246 175 88
Δ Culdrose, Cornw. 94 172 180 191 195 146 74

Wind speed up to 40 mph

This table shows the average number of flyable days per year for each station and timeslot. Flyable days are those with adequate visibility, no bad weather, and wind speed no more than 40 mph.
  06:00–08:00 08:00–10:00 10:00–12:00 12:00–14:00 14:00–16:00 16:00–18:00 18:00–20:00
Δ Kirkwall, Orkney 95 136 167 170 160 117 72
Δ Prestwick RNAS, Ayrs 124 192 221 223 222 151 89
Δ Aldergrove, Antrim 111 172 199 202 202 144 84
Δ Linton On Ouse, NYork. 142 230 246 255 257 176 101
Δ Cottesmore, Leics 130 208 225 235 238 158 80
Δ Wittering, Cambs 131 215 232 240 236 154 77
Δ Coleshill, Warks 117 202 222 229 228 151 76
Δ Brize Norton, Oxon 122 211 234 242 243 167 80
Δ Pembrey Sands, Dyfed 150 234 242 256 267 195 99
Δ Manston, Kent 151 244 250 257 257 161 70
Δ Odiham, Hants 120 200 222 235 239 162 77
Δ Yeovilton, Som. 124 205 230 245 250 176 88
Δ Culdrose, Cornw. 96 180 192 205 210 153 76


Please send any comments, questions, or corrections to me, Mike Cowlishaw, at mfc@speleotrove.com.

All text Copyright © Mike Cowlishaw 2008, 2011. All rights reserved. The pages and data here are for non-commercial use only.

This page was last edited on 2011-06-19.